Library
A chronological list of ARC's public commodity-factor research. Client-specific materials are distributed directly and are not listed here.
Monthly research
| Publication | Date |
|---|---|
| ARC Monthly | August 2026 |
| ARC Monthly | July 2026 |
| ARC Monthly | June 2026 |
| ARC Monthly | May 2026 |
| ARC Monthly | April 2026 |
| ARC Monthly | March 2026 |
| ARC Monthly | February 2026 |
| ARC Monthly | January 2026 |
Selected research
| Publication | Type |
|---|---|
| Pairs trading illustration using the ARC Commodity Factor Model | Research |
| The ARC model applied to inflation forecasting | Research |
| The ARC model applied to commodity curves | Research |
| Risk-factor decomposition of commodity indices | Research |
| Low-volatility commodity factor research | Research |
For earlier public research or additional information about ARC's analytical framework, please contact us.